For anyone wishing to emulate the strategy highlighted below, I would strongly advise them to take some additional caution and include a few high-profile U.S. dividend stocks in the consumer staples sector, which is largely absent from this list. Traditional stalwarts like Coca-Cola, Pepsi, Kraft, etc. would be appropriate.
UBS 12-stock portfolio of diversified dividend stocks | |||||
Company | Sector | Ticker | $ Price Sep. 2 | 52-wk high $ | 52-wk low $ |
Imperial Oil | Energy | IMO-T | 39.64 | 44.80 | 37.75 |
EnCana Corp. | Energy | ECA-T | 29.70 | 36.65 | 27.70 |
Husky Energy | Energy | HSE-T | 25.24 | 33.08 | 24.21 |
National Bank of Canada | Financials | NA-T | 62.93 | 64.70 | 54.40 |
Royal Bank of Canada | Financials | RY-T | 52.30 | 62.89 | 48.85 |
Sun Life Financial Inc. | Financials | SLF-T | 26.55 | 33.75 | 23.58 |
Bank of Nova Scotia | Financials | BNS-T | 52.21 | 52.89 | 42.96 |
Methanex Corp. | Materials | MX-T | 23.65 | 27.34 | 17.61 |
Jean Coutu Group (PJC) | Other | PJC.A-T | 8.72 | 10.24 | 7.88 |
Rogers Communications | Other | RCI.B-T | 37.57 | 38.20 | 27.40 |
Tim Hortons | Other | THI-T | 38.23 | 38.25 | 29.55 |
BCE Inc. | Other | BCE-T | 32.95 | 33.75 | 25.07 |
No comments:
Post a Comment